Difference between revisions of "SFSA Steel Casting Wiki"
Jump to navigation
Jump to search
m |
m |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
+ | <!-- | ||
+ | <div style="border: 2px solid red; width:100%;"><p style="font-size:2em;">System maintenance is in progress - this site may be unavailable for a few hours today.</p></div> | ||
+ | --> | ||
<!-- BANNER ACROSS TOP OF PAGE --> | <!-- BANNER ACROSS TOP OF PAGE --> | ||
{| id="mp-topbanner" style="width:100%; background:#f9f9f9; margin:1.2em 0 6px 0; border:1px solid #ddd;" | {| id="mp-topbanner" style="width:100%; background:#f9f9f9; margin:1.2em 0 6px 0; border:1px solid #ddd;" | ||
Line 67: | Line 70: | ||
* [[Conversions of units and hardness values]] | * [[Conversions of units and hardness values]] | ||
* [[ISO specifications]] | * [[ISO specifications]] | ||
− | * [https://www.sfsa.org/glossary | + | * [https://www.sfsa.org/subject-areas/education/glossary Glossary of foundry terms] |
+ | </div> | ||
+ | |- | ||
+ | | style="padding:2px;" | <h2 id="mp-otd-h2" style="margin:3px; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">SFSA</h2> | ||
+ | |- | ||
+ | | style="color:#000; padding:2px 5px 5px;" | <div id="mp-otd"> | ||
+ | [[File:SFSA_Logo_150x291.jpg|40px|right]] | ||
+ | Information about SFSA | ||
+ | *[[SFSA Organization|SFSA Organization documents]] | ||
</div> | </div> | ||
|} | |} | ||
Line 80: | Line 91: | ||
* '''[[Get an account]]''' - If you're a new user, you'll need to do this before you can use the wiki | * '''[[Get an account]]''' - If you're a new user, you'll need to do this before you can use the wiki | ||
* [[How to contribute to the wiki]] | * [[How to contribute to the wiki]] | ||
− | * [https://www.sfsa.org The SFSA website, https://www.sfsa.org] | + | * [https://www.sfsa.org The SFSA website, https://www.sfsa.org] |
− | * [[Membership Policy]] | + | * [[Terms of use]], including [[Terms of use#Membership_and_Limited_Use_Rights_Policy|Membership and Limited Use Rights Policy]] covering dissemination of SFSA materials found in this wiki</div> |
|- | |- | ||
| style="padding:2px;" | <h2 id="mp-otd-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Resources</h2> | | style="padding:2px;" | <h2 id="mp-otd-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Resources</h2> | ||
Line 99: | Line 110: | ||
*Results of [[SFSA Surveys]] | *Results of [[SFSA Surveys]] | ||
*[[AMC CSR Technical Summaries]] | *[[AMC CSR Technical Summaries]] | ||
+ | *[[Research Projects]] | ||
*[[Customer Education]] | *[[Customer Education]] | ||
*[[Tools and Other Files]] | *[[Tools and Other Files]] | ||
+ | *[[Marketing Committee]] | ||
+ | *[[SFSA Steel Casting Design & Manufacturing Engineering|Steel Casting Design & Manufacturing Engineering Customer Education Videos]] | ||
+ | *[[MPI Videos|Magnetic Particle Inspection Videos]] | ||
</div> | </div> | ||
|- | |- | ||
Line 129: | Line 144: | ||
[[File:Generic-Extensometer.jpg|100px|right]] | [[File:Generic-Extensometer.jpg|100px|right]] | ||
* [[Physical properties]] | * [[Physical properties]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
|} | |} | ||
|} | |} |
Latest revision as of 08:06, 29 August 2023
|