Difference between revisions of "SFSA Steel Casting Wiki"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
m  | 
				|||
| Line 9: | Line 9: | ||
== General information about steel castings ==  | == General information about steel castings ==  | ||
| − | * Introduction to steel castings  | + | * [[Introduction to steel castings]]  | 
| − | * Industrial applications of steel castings  | + | * [[Industrial applications of steel castings]]  | 
| − | * Advantages of steel castings  | + | * [[Advantages of steel castings]]  | 
== Purchasing castings ==  | == Purchasing castings ==  | ||
* [[Specifying steel castings]]  | * [[Specifying steel castings]]  | ||
| − | * Purchasing policy  | + | * [[Purchasing policy]]  | 
== Designing castings ==  | == Designing castings ==  | ||
| − | * Design for function  | + | * [[Design for function]]  | 
| − | * Manufacturing design considerations  | + | * [[Manufacturing design considerations]]  | 
| − | * Concurrent engineering  | + | * [[Concurrent engineering]]  | 
| − | * Engineering drawings for casting production  | + | * [[Engineering drawings for casting production]]  | 
| − | * Redesign as steel castings  | + | * [[Redesign as steel castings]]  | 
| − | * Cast-weld construction  | + | * [[Cast-weld construction]]  | 
==Manufacture of castings ==  | ==Manufacture of castings ==  | ||
| − | * Pattern equipment  | + | * [[Pattern equipment]]  | 
| − | * Casting and molding processes  | + | * [[Casting and molding processes]]  | 
| − | * Melting  | + | * [[Melting]]  | 
| − | * Finishing, heat treatment and inspection  | + | * [[Finishing, heat treatment and inspection]]  | 
| − | * Process capability and tolerances  | + | * [[Process capability and tolerances]]  | 
| − | * Quality control and quality assurance  | + | * [[Quality control and quality assurance]]  | 
== Material selection - mechanical and chemical properties ==  | == Material selection - mechanical and chemical properties ==  | ||
| − | * Carbon and low alloy steels for pressure containing and structural parts  | + | * [[Carbon and low alloy steels for pressure containing and structural parts]]  | 
| − | * Wear resistant steels  | + | * [[Wear resistant steels]]  | 
| − | * Corrosion-resistant high alloy steels  | + | * [[Corrosion-resistant high alloy steels]]  | 
| − | * Nickel base castings  | + | * [[Nickel base castings]]  | 
| − | * Heat-resistant high alloy steels  | + | * [[Heat-resistant high alloy steels]]  | 
| − | * Low temperature and cryogenic steels  | + | * [[Low temperature and cryogenic steels]]  | 
== Material selection - processing properties ==  | == Material selection - processing properties ==  | ||
| − | * Hardenability and heat treatment  | + | * [[Hardenability and heat treatment]]  | 
| − | * Weldability and welding  | + | * [[Weldability and welding]]  | 
| − | * Machinability  | + | * [[Machinability]]  | 
== Material selection - physical properties ==  | == Material selection - physical properties ==  | ||
| − | * Physical properties  | + | * [[Physical properties]]  | 
== Appendix ==  | == Appendix ==  | ||
| − | * AISI and SAE composition limits and ranges of wrought carbon and low alloy steels  | + | * [[AISI and SAE composition limits and ranges of wrought carbon and low alloy steels]]  | 
| − | * AISI and SAE composition limits and ranges of wrought stainless steels  | + | * [[AISI and SAE composition limits and ranges of wrought stainless steels]]  | 
| − | * ACI Alloy designation and composition limits and ranges for heat- and corrosion-resistant castings  | + | * [[ACI Alloy designation and composition limits and ranges for heat- and corrosion-resistant castings]]  | 
| − | * Conversions of units and hardness values  | + | * [[Conversions of units and hardness values]]  | 
| − | * ISO specifications  | + | * [[ISO specifications]]  | 
| − | * Glossary of foundry terms  | + | * [[Glossary of foundry terms]]  | 
Revision as of 14:16, 30 August 2012
Contents
Getting started
- Consult the User's Guide for information on using the wiki software.
 - How to include math in the wiki
 - SFSA
 - SFSA Discussion Forum
 
General information about steel castings
- Introduction to steel castings
 - Industrial applications of steel castings
 - Advantages of steel castings
 
Purchasing castings
Designing castings
- Design for function
 - Manufacturing design considerations
 - Concurrent engineering
 - Engineering drawings for casting production
 - Redesign as steel castings
 - Cast-weld construction
 
Manufacture of castings
- Pattern equipment
 - Casting and molding processes
 - Melting
 - Finishing, heat treatment and inspection
 - Process capability and tolerances
 - Quality control and quality assurance
 
Material selection - mechanical and chemical properties
- Carbon and low alloy steels for pressure containing and structural parts
 - Wear resistant steels
 - Corrosion-resistant high alloy steels
 - Nickel base castings
 - Heat-resistant high alloy steels
 - Low temperature and cryogenic steels
 
Material selection - processing properties
Material selection - physical properties
Appendix
- AISI and SAE composition limits and ranges of wrought carbon and low alloy steels
 - AISI and SAE composition limits and ranges of wrought stainless steels
 - ACI Alloy designation and composition limits and ranges for heat- and corrosion-resistant castings
 - Conversions of units and hardness values
 - ISO specifications
 
Here's some math:
<m>
\[
\lim_{x \to a} \frac{f(x) - f(a)}{x - a},
\]
</m>