Difference between revisions of "SFSA Steel Casting Wiki"
Jump to navigation
Jump to search
m |
m |
||
Line 68: | Line 68: | ||
* [[ISO specifications]] | * [[ISO specifications]] | ||
* [https://www.sfsa.org/glossary.php Glossary of foundry terms] | * [https://www.sfsa.org/glossary.php Glossary of foundry terms] | ||
+ | </div> | ||
+ | |- | ||
+ | | style="padding:2px;" | <h2 id="mp-otd-h2" style="margin:3px; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">SFSA</h2> | ||
+ | |- | ||
+ | | style="color:#000; padding:2px 5px 5px;" | <div id="mp-otd"> | ||
+ | [[File:SFSA_Logo_150x291.jpg|40px|right]] | ||
+ | Information about SFSA | ||
+ | *[[SFSA Organization|SFSA Organization documents]] | ||
</div> | </div> | ||
|} | |} | ||
Line 130: | Line 138: | ||
[[File:Generic-Extensometer.jpg|100px|right]] | [[File:Generic-Extensometer.jpg|100px|right]] | ||
* [[Physical properties]] | * [[Physical properties]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
|} | |} | ||
|} | |} |
Revision as of 11:45, 16 October 2020
|